Frame | MAX technology Carbon frame, PF30 BB, 142×12 mm through axle, internal cable routing, Post Mount 160 mm | |
Fork | RockShox SID RL WorldCup, OneLoc remote, 100×15 mm QR, 100 mm travel | |
Sizes | S,L,M,XL | |
Handlebar | BBB, carbon, flatbar, 720mm, rise: 0mm, backsweep: 9degree | |
Saddle | Prologo Scratch X8, 7x9mm carbon rail | |
Seatpost | BBB, carbon, 27,2 mm, 394 mm | |
Stem | BBB, aluminium, 31.8mm | |
Tyres | Continental Race King 2.2 RS, foldable | |
Colour | Red/White | |
Brakes | Sram Level Ultimate, 160 mm / 160 mm | |
Crankset | Sram XX1 Eagle, 32T | |
Rear derailleur | FocusTempRearDerailleur045 | |
Shifter | Sram XX1 Eagle | |
Cassette | Sram XG-1295, 10-50T | |
Travel | 100 mm | |
Wheelset | DT Swiss XRC 1200, 622-25, 142×12 mm / 100×15 mm | |
Headset | Acros AIX-322, tapered, IS 42/286-IS52/40 |
Raven MAX Team
$7,999.00
Extremely lightweight MAX carbon frame with R.A.T. floating axle
Sram XX1 Eagle drive and Sram Level Ultimate disc brakes
DT Swiss XRC 1200 wheels
S | M | L | XL | ||
---|---|---|---|---|---|
A | FRAME SIZES (MM) | 420 | 460 | 500 | 540 |
B | Top tube (MM) | 592 | 608 | 629 | 649 |
C | Head tube angle (°) | 69.8 | 69.8 | 69.8 | 69.8 |
D | Seat tube angle (°) | 74.5 | 74.5 | 74.5 | 74.5 |
E | Chain stay length (MM) | 435 | 435 | 435 | 435 |
F | BB Drop (MM) | 68 | 68 | 68 | 68 |
G | Head tube (MM) | 104 | 107 | 130 | 150 |
H | Fork Length (MM) | 501 | 501 | 501 | 501 |
I | Fork rake (MM) | 44 | 44 | 44 | 44 |
J | Wheelbase (MM) | 1100 | 1116 | 1139 | 1160 |
K | Stack (MM) | 620 | 623 | 644 | 663 |
L | Reach (MM) | 420 | 435 | 450 | 465 |
Reviews
There are no reviews yet.