Frame | MAX technology carbon, caliper, PF30BB, 130 mm quick release dropouts, external brake cable routing | |
Fork | MAX technology carbon, caliper, 100 mm quick release | |
Sizes | M,XS,XXL,L,S,XXS,XL | |
Handlebar | Easton EC90 Aero, carbon, drop: 125mm, reach: 80mm | |
Saddle | Prologo Scratch STN Rail | |
Seatpost | BBB CPX Plus, Carbon, 27,2mm, 350mm, set-back: 20mm | |
Stem | Easton EA90, aluminium, 31.8mm, +/- 10 degree | |
Tyres | Continental GP4000S II, 700 x 25C, Folding | |
Colour | Naked Carbon | |
Brake/shift levers | Shimano Dura Ace R9100 | |
Brakes | Shimano Dura Ace R9100, caliper, carbon pads | |
Crankset | Shimano Dura Ace R9100, 52/36T | |
Rear derailleur | Shimano Dura Ace R9100, 11-speed, short cage | |
Cassette | Shimano Dura Ace R9100, 11-30T | |
Wheelset | ZIPP 302, quick release, carbon, 100/130 mm, 20/24 spokes, 17 mm inner rim width | |
Chain | Shimano Dura Ace HG901 | |
Headset | 1-1/8″, tapered, IS 47/33 | |
Front derailleur | Shimano Dura Ace R9100, braze on |
Izalco MAX Dura Ace
$7,999.00
Extremely lightweight frame – only 735 g
Complete Shimano R9100 Dura Ace groupset
Fast Zipp full-carbon wheels and Continental tyres
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
A | FRAME SIZES (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 |
B | Top tube (MM) | 521 | 530 | 536 | 549 | 565 | 580 | 604 |
C | Head tube angle (°) | 70.8 | 71.4 | 71.7 | 72.5 | 73.5 | 73.6 | 73.7 |
D | Seat tube angle (°) | 73.8 | 73.6 | 73.6 | 73.5 | 73.5 | 73.4 | 73.2 |
E | Chain stay length (MM) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
F | BB Drop (MM) | 72 | 71 | 71 | 70 | 70 | 69 | 68 |
G | Head tube (MM) | 110 | 115 | 120 | 135 | 160 | 180 | 200 |
H | Fork Length (MM) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
I | Fork rake (MM) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
J | Wheelbase (MM) | 980 | 982 | 987 | 992 | 998 | 1012 | 1033 |
K | Stack (MM) | 510 | 515 | 521 | 537 | 565 | 583 | 601 |
L | Reach (MM) | 373 | 378 | 383 | 390 | 398 | 406 | 422 |
Reviews
There are no reviews yet.